







Zino - Fitted Shorts with Drawstring Waist for Gym or Lounge Outfits
Elevate your active rotation with these fitted shorts tailored for gym sessions or casual lounging. Designed for stretch and mobility in a clean, minimal profile.
Features
- Form-fitting stretch
- Drawstring waistband
- Slim athletic cut
Size |
EU |
Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) | Leg Length (in) | Leg Length (cm) | Arm Length (in) | Arm Length (cm) |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 46 | 35.8–37.8 | 91–96 | 29.9–31.9 | 76–81 | 35.8–37.8 | 91–96 | 31.1–31.9 | 79–81 | 23.6–24.4 | 60–62 |
M | 48 | 37.8–39.8 | 96–101 | 31.9–33.9 | 81–86 | 37.8–39.8 | 96–101 | 31.9–33.1 | 81–84 | 24.4–25.2 | 62–64 |
L | 50 | 39.8–41.7 | 101–106 | 33.9–35.8 | 86–91 | 39.8–41.7 | 101–106 | 33.1–33.9 | 84–86 | 25.2–26.0 | 64–66 |
XL | 52 | 41.7–44.1 | 106–112 | 35.8–38.2 | 91–97 | 41.7–44.1 | 106–112 | 33.9–35.0 | 86–89 | 26.0–26.8 | 66–68 |
2XL | 54 | 44.1–46.1 | 112–117 | 38.2–40.2 | 97–102 | 44.1–46.1 | 112–117 | 35.0–35.8 | 89–91 | 26.8–27.6 | 68–70 |
3XL | 56 | 46.1–48.0 | 117–122 | 40.2–42.1 | 102–107 | 46.1–48.0 | 117–122 | 35.8–37.0 | 91–94 | 27.6–28.3 | 70–72 |
Choose options








Zino - Fitted Shorts with Drawstring Waist for Gym or Lounge Outfits
Sale price$47.95
Regular price